Caron's refrigerated chambers provide a flexible and reliable environment for a wide range of temperature testing needs.
Offering a customizable temperature range of 5 to +70C
Optional 0C setting
The right size for your needs from 10 cu.ft. to 75 cu.ft.
Ideal for low temperature growth needs including:
BOD testing
Eubacteria, cyanobacteria, yeasts, molds, algae
Growth of other cryophile organism
DIMENSIONS & WEIGHTS
| Model Size | 7001- 50 |
| Interior Dimensions | 51" W x 28.5" D x 59" H (130 cm x 72 cm x 150 cm) |
| Exterior Dimensions | 57" W x 35.1" D* x 81.5" H (145 cm x 89 cm x 207 cm) |
| Work Space | 50 ft3 (1,416 Liters) |
| Shelves Total | 8 Standard / 56 Maximum |
| Shelf Dimensions | 21.6" W x 26.5" D (55 cm x 67 cm) |
| Shipping Weight | 800 Lbs. / 1,100 Lbs. (363/499 Kg.**) |
ELECTRICAL
| Model Size |
7001 | ||
| 50-1 | 50-2 | 50-3 | |
| Voltage | 115V | 208 / 230V | 230 V |
| Frequency | 60Hz | 60Hz | 50Hz |
| FLA | 13.4 FLA | 8.1 FLA | 8.1 FLA |
TEMPERATURE
| Model | 7001 -50 | |
| Size | ||
| Temperature Range | 5°C to 70°C* | |
| Temperature Control | ±0.2°C | |
| Temperature Uniformity | ±1.0°C | |
| Temperature Sensor | 3-wire RTD | |
| Interior Construction | Type 304 / Stainless Steel | |
| Exterior Construction | Stainless Steel | |
| Shelf Construction | Type 304 / Perforated Stainless Steel / Electropolished | |
This instrument provides a controlled temperature environment, supporting durable packaging, product, and materials testing across a variety of industries including pharmaceutical and aviation applications.
Model: 7001-50
Description: 7001 Series Refrigerated