Caron's refrigerated chambers provide a flexible and reliable environment for a wide range of temperature testing needs.
Offering a customizable temperature range of 5 to +70C
Optional 0C setting
The right size for your needs from 10 cu.ft. to 75 cu.ft.
Ideal for low temperature growth needs including:
BOD testing
Eubacteria, cyanobacteria, yeasts, molds, algae
Growth of other cryophile organism
| MODEL | 7000-50-1 | 7000-50-2 | 7000-50-3 | 7000-75-1 | 7000-75-2 | 7000-75-3 |
| Temperature Range | 5°C to 70°C | |||||
| Temperature Control | ±0.2°C | |||||
| Temperature Uniformity | ±1.0°C | |||||
| Temperature Sensor | 3-wire RTD | |||||
| Humidity Range | 20–95% RH | |||||
| Humidity Control | ±2% | |||||
| Humidity Sensor | Capacitive | |||||
| Interior Dimensions | 51" W × 28.5" D × 59" H | 79.5" W × 28.5" D × 59" H | ||||
| (130 cm × 72 cm × 150 cm) | (202 cm × 72 cm × 150 cm) | |||||
| Interior Construction | Type 304, Stainless Steel | |||||
| Exterior Dimensions | 57" W × 35.1" D* × 81.5" H | 85.5" W × 35.1" D* × 81.5" H | ||||
| (145 cm × 89 cm × 207 cm) | (217 cm × 89 cm × 207 cm) | |||||
| Exterior Construction | Stainless Steel | |||||
| Work Space | 50 cu. ft. (1,416 Liters) | 75 cu. ft. (2,124 Liters) | ||||
| # of Shelves | 8 | 12 | ||||
| Shelf Construction | Type 304, Perforated Stainless Steel, Electropolished | |||||
| Shelf Dimensions | 21.6" W × 26.5" D (55 cm × 67 cm) | |||||
| Model | 7000-50 | 7000-75 | ||||
| -1 | -2 | -3 | -1 | -2 | -3 | |
| Shipping Weight | 800 lbs (363 kg.) | 800 lbs (363 kg.) | 1,100 lbs. (499 kg.)** | 1125 lbs. (510 kg.) | 1125 lbs. (510 kg.) | 1650 lbs. (748 kg.)** |
| Electrical | 115V, 60Hz, 16A | 230V, 60Hz, 12A | 230V, 50Hz, 10A | 115V, 60Hz, 16A | 230V, 60Hz, 12A | 230V, 50Hz, 10A |
This instrument provides a controlled temperature environment, supporting durable packaging, product, and materials testing across a variety of industries including pharmaceutical and aviation applications.
Model: 7001-50
Description: 7001 Series Refrigerated