Experience the best in solvent protection with Caron's ductless fume cabinets, where safety meets visibility.
Up to three layers of protection through either general-purpose or solvent-specific organic carbon media
Clearview acrylic construction for visibility and comfort
Significantly lower long-term cost of ownership compared to traditional ducted systems.
TECHNOLOGY
Carbon filtration for chemical fumes and vapours.
Highly efficient Chemcap filters eliminate toxic substances and compounds within the recommended occupational exposure limit for pollutant gases having molecular weight equal to or greater than 30. Efficiency is 99.9% for the duration of the filter life with no deterioration in filter performance
Particulate filtration for aerosols and particulates.
Pre-filters fulfil the need to arrest larger particles and are fitted to all Chemcap Clearview cabinets, HEPA filtration is fitted as an option when aerosols and small particles require removal. This can be upgraded to ULPA filtration when nanoparticle removal is required
| MODEL | PR1004 | PR1506 | PR2008 |
| PART No | PR1004 | PR1506 | PR2008 |
| MAIN FILTER (2) | CARBON TYPE OS4 | CARBON TYPE OS3 x2 | CARBON TYPE OS4 x2 |
| BK/UP FILTER (3) | CARBON TYPE OS4 | CARBON TYPE OS3 x2 | CARBON TYPE OS4 x2 |
| HEPA FILTER (4) | HEPA HP4 (H-14) | HEPA HP4 (H-14) x2 | HEPA HP4 (H-14) x2 |
| OPENING TYPE | Trapezium | ||
| FILTRATION (standard) | Chemcap Enviro™ Carbon Type OS (Main + backup), HEPA grade H-14 | ||
| FACE VELOCITY | 0.5m/s-1 | ||
| FAN TYPE | EBM – PAPST R3G190-RC05-03 | EBM – PAPST R3G190-RC05-03 | EBM – PAPST R3G190-RC05-03 |
| 50Hz backward curve balanced centrifugal (230V) | 50Hz backward curve balanced centrifugal x2 (230V) | 50Hz backward curve balanced centrifugal x2 (230V) | |
| EBM – PAPST R3G190-RG15-44 | EBM – PAPST R3G190-RG15-44 | EBM – PAPST R3G190-RG15-44 | |
| 50/60Hz backward curve balanced centrifugal (115V) | 50/60Hz backward curve balanced centrifugal x2 (115V) | 50/60Hz backward curve balanced centrifugal x2 (115V) | |
| FAN CONTROL | Nextion TFT airflow control system | ||
| AIRFLOW ALARM | Nextion TFT airflow and alarm control system | ||
| LIGHTING | Integrated LED lighting | ||
| SOUND LEVEL | < 50dBA at 1 metre | ||
| COMPLIANCE STANDARDS |
BS7989:2001 Specification for recirculatory filtration fume cupboards |
||
| AFNOR NFX 15-211 Class 1 & 2 for filter retention capacity | |||
| AFNOR NFX 15-203 for containment | |||
| BS EN 61326:2013 Electrical equipment for measurement, control and laboratory use. EMC requirements. |
|||
Model: Layer Chemcap Carbon 1000mm
Description: Ductless Fume hoods, Triple-Layer Chemcap Carbon