Maximize your lab's safety without sacrificing space with Caron's Compact Class II Cabinets. Designed to deliver robust Class II A2 protection.
balanced recirculating air t
Consumptions less than 200W in various configurations, ensuring cost-effective operation.
Full recirculation and external exhaust options to tailor the airflow to your lab’s specific needs.
| MODEL | MD085G | MD120H | MT120H |
| MAIN-FILTER | Downflow | HEPA CLASS H-14, efficiency 99.997% @ 0.3µm tested to EN1822: 2009 | |
| Exhaust | HEPA CLASS H-14, efficiency 99.997% @ 0.3µm tested to EN1822: 2009 | ||
| AIRFLOW VELOCITIES | Downflow | >0.25ms-1 to 0.5ms-1 (Measured 50mm below diffuser face) | |
| Inflow | >0.51ms-1 mean inflow through the front open aperture | ||
| FAN TYPE | Dynamically Balanced Centrifugal Fan EC FAN R3G250-RE07-07 230V 50/60Hz | Dynamically Balanced Centrifugal Fan EC FAN R3G250-RE07-07 230V 50/60Hz X2 | |
| FAN TYPE | Dynamically Balanced Centrifugal Fan EC FAN R3G250-RO33-81 115V 60Hz | Dynamically Balanced Centrifugal Fan EC FAN R3G250-RO33-81 115V 60Hz X2 | |
| FAN CONTROL | Automatic, Programmable Nextion TFT Fan & Alarm Control System | ||
| AIRFLOW ALARM | Nextion TFT Fan & Alarm Control System | ||
| LIGHTING | Integrated LED Lighting | ||
| UV LIGHT (optional) | UVc Germicidal type: Wavelength 253.7 nm | ||
| SOUND LEVEL | Less than 50dBA at 1 metre | ||
| FINISH EXT | Light Grey, Gloss Finish, Plastic Coating | ||
| COMPLIANCE STANDARDS | BS7989:2001 Specification For Recirculatory Filtration Fume Cupboards |
||
| AFNOR NFX 15-211 Class 1 For Filter Retention Capacity | |||
| AFNOR NFX 15-203 For Containment | |||
| BS EN 61010:2010 Safety Requirements for Electrical Equipment for Measurement, Control And Laboratory Use |
|||
| BS EN 61326:2013 Electrical Equipment for Measurement, Control And Laboratory Use. EMC Requirements. |
|||
| ¹ Carbon Filter: BS7989:2001 ² HEPA Filter: EN1822:2009 | |||
Model: 1200 mm
Description: Biosafety Cabinets, Dual HEPA