CELLBANKER® 2 is a serum-free cell cryopreservation medium with unique complete formulation for broad spectrum of mammalian cell cultures. The unique formulation allows for stable cryopreservation and high viability after freeze-thaw procedure, without potential risk of contamination serum.
Optimum for serum-free cultured cells and peptide/protein expressing cells cryopreservation.
CELLBANKER® 2 is a serum-free cell cryopreservation medium with unique complete formulation for broad spectrum of mammalian cell cultures. The unique formulation allows for stable cryopreservation and high viability after freeze-thaw procedure, without potential risk of contamination serum.
Optimum for serum-free cultured cells and peptide/protein expressing cells cryopreservation.
Advantages: Safe and Save!
Store at 2 to 8 or below -20 degrees Celsius.In unopened condition and under storage temperatures (2-8℃), the product will be stable for 3 years after the date of manufacture.
A. Freezing
For optimum results, cells for cryopreservation should be in log phase of growth. Similar or standard freezing protocols may be substituted.
IMPORTANT: Optimum protocol may change with the cell types.
B. Thawing
Cell type | Description |
---|---|
293 | Sheared human Ad5 DNA-transformed cell line. |
293T | Human cell line expressing SV40 large T antigen |
32D | Murine myeloid cell |
3LL | Murine Lewis lung cancer cell |
A10 | Thoracic aortic smooth muscle of an embryonic rat |
A2781 | Glioblastoma cell |
Ac2F | Rat liver cell |
AtT20 | Murine anterior pituitary cell |
Ba/F3 | Murine Pro-B cell |
BHK-21 | Ba Hamster renal fibroblast cell |
C2C12 | Mouse myoblast cell |
C3H10T1/2 | Murine embryonic fibroblast cell |
Caco-2 | Human colonic adenocarcinoma cell |
CHL/1U | Neonatal Chinese Hamster Lung cell |
CHO | Chinese Hamster Ovary cell |
CHO-K1 | Chinese Hamster Ovary cell |
Colo203 | Human colonic adenocarcinoma cell |
COS1 | African green monkey kidney cell |
COS7 | African green monkey kidney cell |
CTLL-2 | Murine T-cell |
DLP-1 | Human colonic adenocarcinoma cell |
DT40 | Chicken B lymphocyte cell |
DU145 | Human prostate carcinoma cell |
EBV transformed B cell | |
EJ-1 | Human bladder carcinoma |
ELM-D | Murine erythroblastic leukemia cell |
HeLa cell | Human Uterine Cervical Carcinoma Cell |
Hep3B | Human hepatoma cell |
Hepal-6 | Murine hepatoma cell |
Hepatocyte | |
HepG2 | Hepatocellular carcinoma cell |
HL-60 | Human promyelocytic leukemia cell |
HT-2 | Murine cell |
Huh-7 | Human hepatocarcinoma cell |
Jurkat | Human T-cell line |
K-562 | Human Caucasian Chronic myelogenous leukaemia cell |
Kato-III | Human stomach carcinoma |
Keratinocyte | |
KM12-LX | Human Caucasian Chronic myelogenous leukaemia cell |
L5178Y | Murine lymphoma cell |
L929 | Murine fibroblast cell |
LM | Murine fibroblast cell |
LNCap | Human prostate adenocarcinoma cell |
Lymphocyte | |
MCF-7 | Human metastatic mammary carcinoma cell |
MDCK | Madin-Dar canine kidney cell |
Microvascular Endothelial Cell | |
Molt-4 | Human T-cell |
NB-1/GOTO | Human neuroblastoma |
NCI-H441 | Human lung adenocarcinoma epithelial cell |
NIH3T3 | Mouse embryonic fibroblast cell |
P388 | Murine leukimia cell |
P3/x63-Ag8.U1 | Murine myeloma cell |
PC12 | Rat pheochromocytoma cell |
Order information
Package: 100ml/bottle, 20ml/bottle
DocumentSDS : CELLBANKER® 2Customer reviewsRELATED PRODUCTS |